Banished Lands : The Zone List


This page is still under construction, pardon us.

Legend for status entry


Done =Area done and loading
NI =Needs improvement, polish work
RR =Needs to be re-racked for organizational consistency
Slowly =Slowly but surely it is getting Done (many of these are loading)
DOD =Not done, never will be
Prog =Making significant progress
Archive =Connected, Loading, no further work being done, but not finished.




The big ugly list!

Rack	Zone     Builders	Status	Name
_______________________________________________________________
0	100	All		Done	City of Ralnoth
1	1,101	Wyvren		Done	Catacombs
2	20	Dentin		Done	Light forest east
3	30,31	Prong		Done	Orcs and gangland
4	40	Loki/Dentin	Archive Vikings, need eq for area
5	50	Aleph		Done	Candlewoods
6	60	Fikh/Xael	Done	Mud University
7	70	Dragonsinger	Done	Trogladites
8	80,81	Kenai		NI 	Huge forest, and djinnis
9	90,81	Kenai		NI 	Southern road, and djinni playground
10	100	Wyvren		Done	Trail to Nemean Fields
11	110	Brawn		NI	Desert, and Tombs
12	120	Wyvren		Done	Nemean fields
13	120,130	Wyvren		Done	Nemean fields, Unholy Temple
14	140	Dentin		Done	Thalos
15	150	Heart 		Done/RR	Undead city 
16	160	Leah		Slowly	Old rome
17	170,410 Vinnie		Done/RR	Foothils, stone giants
18	---	Wyvren		Done	Hell
19	190,191	Dentin		Done	Imps, old mud school
20	---	Wyvren		Slowly	Quicklings 
21	210	Charis		Done	Fishing village/ocean
22	---	Wyvren		Done  	Hell
23	60	Fikh/Xael	Done	Mud University
24	240	Charis		Done	Olympus
25	---	Wyvren		Done	Hell
26	240	Charis		Done	Olympus
27	270	Lor		DOD	Amazons, unfinished, up for grabs
28	280	Reorx/Pixie	NI	Farming community, south of town
29	290	Brawn		NI	Alchemists castle, mostly empty
30	300	Dentin		NI	Chaos, needs long descs
31	310	Fikh			Hill giants, rack one
32	---	Wyvren		Done	Hell
33	150	Heart		Done/RR	Undead city
34	340,50,341	Aleph	Done	Candlewoods, hidden garden, gnomes
35	350,170	Vinnie		Done/RR	Foothills, jade dragon valley
36	360,150	Heart		Done	Nurglings, Wizards tower
37	370	Dragonsinger	NI	The pit, enchanted valley thing
38	150	Heart		Done/RR	Undead
39	390	Dentin		DOD 	Azeroth keep
40	400,170	Vinnie			Shadow assassins, swamp
41	410,170	Vinnie			Stone giants, swamp
42	420	Phtom		Done	Atlantis
43	150	Heart		Done/RR	Undead city
44	440	Wyvren		Slowly	More quickling's
45	450,10	Wyvren/Astarte	Done	Wyvrens, catacomb extension
46	460	Brawn			Spiders in east forest cave
47	420	Phtom		Done	Atlantis
48	60	Fikh/Xael	Done	Mud University
49	420	Phtom		Done	Atlantis
50	500	Vixtra			Sand, desert, elementals
51	510	Aleph			Oriental city and path
52	520	Dentin		Done	Dark forest east
53	530	Dentin		Done	Chaos river and tributaries
54	540	Dentin		Done	Ice area
					The above 3 racks need filler
55	60	Fikh/Xael	Done	Mud U
56	560	Xael		Done	Air above Ralnoth
57	600	Group		Done	Labyrinth
58	600	Group		Done	Labyrinth
59	600	Group		Done	Labyrinth
60	600	Group		Done	Labyrinth
61	600	Group		Done	Dracolich cavern
62	62	Vermathrax	Prog	Oceananic
63	630	Kb/Sibylline	DOD	Male/Female towers, unfinished
64	640	Kb/Sibylline	DOD	Male/Female towers, unfinished
65	650	DeVinci		Prog	Svirfneblin (elven) mines   
66	660	Bobcat			Elven city (Trinsic)
67	670	Charis			Unknown, mostly empty
68	680	Astarte		Done	Wyvrens
69	690,691	Dentin		Done	Thalos sewers, north fields
70	700	Merlin			Monks, needs long desc work
71	710,711	Dentin/Merc	Done	Holy grove, ancala (Merc imports)
72	720	Heart			Foothills, cliffs
73	730	Fikh	Get me		Hill giants, rack two
74	740	Vinnie			Jungle
75	750	Squeak		Done	Arts district in thalos
76	760	Vinnie/Merc	Done	Crypts and catacombs (Merc import)
77	770	Phtom			Island in south ocean
78	500	Vixtra			Sands, volcano, fire elementals
79	790	Fikh			Hill giants, rack three
80	800	Trather			Empty
81	810	Phtom  		Done	Atlantis
82	820	Vixtra			Sands, volcano, fire elementals
83	830	Prong			Gangland
84	840	Merlin			Headhunters
85	850	Trather		Done	Zulu rack one
86	860	Trather		Done	Zulu rack two
87	870	Fistandantilus		Dwarven keep thingy
88	880	Phtom  		Done	Atlantis
89	890	Phtom  		Done	Atlantis
90	900	Squeak/Rats		Entrance to drow stuff
91	910	Xanthar/CYgnus 		Underwater Triton City
92	920	Squeak		Done	Thalos tunnels and microareas
93	930	Aleph			More oriental city
94	940	Phtom			Island in south ocean
95	950,951	Dentin			Nakato valley, etc.
96	960	Bobcat		Done	Elven city stuff
97	970	Dancer			East forest graveyard
98	980	Astarte			Micro areas
99	990	Dentin			Pk arena
100	1000				centars
101	1010	Vermathrax		Obsidian Castle Extended



Take me to the welcome page now.

Confused or cannot find what your looking for? Why not check out the sitemap.

Questions or comments? Email us here: MUD ADMIN
Copyright 1999 Banished Lands